Aircraft-RF Farnear Aircraft*RC
HB-Nr. 500746 Reg. Nr. HO840003214251588 aAa: 231 Beta-Kasein: A1A2 Kappa Kasein: AB Genetische Merkmale: HHR
Apple-Red EX-96 (Stammkuh)
PedigreeHancock
x EX-92 Artist
x VG-88 Integral
x Regiment Apple-Red EX-96
- top Typbulle (+3,71 PTAT)
- Rotfaktor
- neues Blut für Rot: Hancock x Artist x Integral
- schicke Tiere mit Spitzeneutern
GesamtzuchtwertTPI 2416 NM$ -442
Zuchtwertschätzung USA DEZ 2025
Leistung
Töchter/Herden 89/54
| Milchmenge | Fett % | Fettmenge | Eiweiß % | Eiweißmenge |
|---|
| -269 | +0,00 | -12 | -0,02 | -14 |
| Zellzahl | SCS | 2,89 |
| Nutzungsdauer | PL | -1,7 |
| Überlebensfähigkeit | LIV | -5,7 |
| Konzeption Kühe | CCR | -2,8 |
| Fruchtbarkeitsindex | FI | -2,5 |
| Melkbarkeit | Mbk | 103 |
| Kalbeverlauf direkt | SCE | 1,6% |
| Kalbeverlauf maternal | DCE | 2,3% |
| Futterverwertung | Feed Saved | -429 |
| Gesundheitsindex | Health Index | -0,8 |
| Mastitis | Mastitis | +1,8 |
| Klauengesundheit | Hoof Health | 0 |
| Ketose | Ketosis | -1,2 |
| Labmagenverlagerung | Disp. Abomasum | -1,3 |
| Metritis | Metritis | -0,4 |
| Nachgeburtsverhaltung | Ret. Placenta | -0,2 |
Ms Apple Anara-Red-ET VG-88 (Großmutter)