| Kurzname | HB-Nr. | Vater | MV | JPI | NM$ | Milch | F-% | Fett | E-% | Eiw. | PTAT | JUI | SCS | PL | CCR | Mbk | aAa | B-Kn. | €* | €* ♀ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billy Mack | Bowlers | Victorious | 26 | -121 | -641 | +0.14 | -6 | +0.05 | -14 | +1.30 | 22.6 | 2.98 | -0.8 | -1.5 | 98 | A2A2 | - | 49 € | |||
| Chat Box {5} | Chatham | Trasher | 183 | +482 | +803 | +0.02 | +45 | 0.00 | +30 | +0.40 | 16.8 | 2.84 | +3.7 | +1.6 | 105 | 435 | A2A2 | - | - | ||
| Gardner {5} | 490754 | Chatham | Quentin | 176 | +495 | +916 | -0.02 | +42 | -0.06 | +22 | +1.20 | 20.3 | 2.84 | +4.3 | +2.0 | 102 | 456 | A2A2 | - | 55 € | |
| Jatta-PP | 499276 | Motor-P | Demos-P | 84 | +102 | +247 | -0.03 | +6 | +0.02 | +14 | +0.70 | 18.0 | 2.99 | +1.3 | -0.2 | 105 | 516 | A2A2 | 23 € | 49 € | |
| Judson-P {5} | 499366 | VJ Gutz | Chief | 135 | +422 | +502 | +0.17 | +59 | +0.04 | +27 | +0.40 | 17.1 | 2.93 | +1.6 | -2.3 | 108 | 534 | A2A2 | - | 55 € | |
| Laspada | 499478 | Chrome | Citation | 85 | +1 | -867 | +0.26 | +4 | +0.11 | -13 | +0.80 | 18.5 | 2.83 | +1.4 | +1.4 | 95 | 432 | A2A2 | - | 47 € | |
| Ozona {6} | 499344 | Ender | Thrasher | 152 | +418 | +727 | +0.03 | +42 | +0.05 | +37 | +0.70 | 12.2 | 2.99 | +2.7 | +0.6 | 103 | 432 | A2A2 | 32 € | 49 € | |
| Quentin {5} | 499451 | Gallantry | Jiggy | 143 | +395 | +741 | -0.03 | +31 | -0.04 | +19 | +0.70 | 16.5 | 2.98 | +3.6 | +3.3 | 102 | 315 | A2A2 | - | - | |
| Smaug | 499350 | TheBoss | Chrome | 96 | +158 | -36 | +0.12 | +21 | +0.02 | +3 | +0.80 | 14.7 | 2.85 | +1.5 | +1.6 | 104 | 462 | A1A2 | - | 47 € | |
| Value-PP | 499381 | Valuable PP | Salsa-P | 90 | +57 | -746 | +0.19 | -3 | +0.09 | -11 | 0.00 | 17.8 | 2.94 | +2.8 | +3.1 | 103 | 432 | A1A2 | - | 47 € | |
| Vyton | 409472 | Jiggy | Stoney | 131 | +416 | +382 | +0.15 | +49 | +0.03 | +20 | 0.00 | 9.1 | 2.90 | +2.0 | +0.7 | 102 | 432 | A2A2 | - | 42 € | |
| Winn {4} | 499394 | Stoney | Jiggy | 139 | +394 | +324 | +0.07 | +30 | +0.01 | +15 | +0.10 | 12.5 | 2.88 | +4.1 | +1.6 | 102 | n.v. | A2A2 | - | 49 € | |
| Wonder-PP | 499511 | Celebro-PP | VJ Waskiv | 92 | +225 | -375 | +0.24 | +27 | +0.14 | +12 | -0.30 | 12.9 | 2.87 | +0.2 | -1.0 | 100 | 432 | A2A2 | 25 € | 47 € | |
| World Classic | 499382 | Sugar Daddy | Thrasher | 136 | +328 | +882 | +0.03 | +50 | +0.02 | +38 | 0.00 | 10.0 | 3.10 | +0.4 | +2.4 | 102 | 435 | A2A2 | - | 49 € | |
| Zodi | 409042 | Chrome | Bancroft | 91 | +160 | -240 | +0.15 | +17 | +0.06 | +2 | +1.50 | 20.9 | 2.87 | +1.2 | -1.3 | 104 | 543 | A2A2 | 28 € | 47 € |
ZWS August 2026
