| Kurzname | HB-Nr. | Vater | MV | TPI | NM$ | ECO$ | Milch | Fett% | Fett | Eiw% | Eiw. | CFP | PTAT | Fun | Eut | SCS | PL | LIV | CCR | SCE | Mbk | RCI | Eco Feed | Mastitis | Health Index | aAa | B-Kn | €* | €* ♀ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACDC | 773984 | Trophy | Parfect | 3334 | +680 | +839 | +0.17 | +80 | +0.07 | +47 | +127 | +1.25 | +1.46 | +1.14 | 2.93 | +3.4 | -1.9 | +3.5 | +1.7 | +0.8 | +4.1 | 423 | A2A2 | 28 € | 49 € | |||||
| Airdrop | 773596 | Dropbox | Hanans | 3186 | +410 | 736 | +794 | +0.10 | +59 | +0.08 | +48 | +107 | +2.88 | +0.78 | +1.57 | 2.72 | +1.1 | -1.1 | -0.3 | +2.8 | 5.7 | 86.0 | 97 | +2.3 | +3.4 | 243 | A2A2 | - | 49 € | |
| Alonso | 499304 | Arizona | AltaZazzle | 3064 | +520 | +1066 | -0.05 | +30 | +0.01 | +38 | +68 | +0.45 | +0.84 | +0.44 | 2.69 | +3.9 | +0.8 | +2.6 | +1.1 | +3.3 | +7.6 | 243 | A2A2 | 25 € | 47 € | |||||
| Antek | 774112 | Keanu | Momento | 3362 | +798 | +1132 | +0.18 | +96 | +0.06 | +54 | +150 | +1.24 | 0.00 | +0.83 | 2.75 | +3.8 | +0.3 | +2.5 | +1.9 | +1.2 | +3.3 | 423 | A1A2 | 29 € | - | |||||
| Ashton-RF | 773892 | Hulu-RC | Captain | 3023 | +369 | 508 | +726 | +0.01 | +33 | +0.04 | +35 | +68 | +1.78 | +0.63 | +1.96 | 2.93 | +1.7 | -2.1 | +1.1 | +1.4 | 6.7 | 96.0 | 88 | +1.1 | +1.7 | 324 | A1A2 | - | 49 € | |
| Audacious-Red | 298864 | Architect RC | King Doc | 2417 | -337 | 57 | +105 | -0.10 | -22 | -0.04 | -6 | -28 | +2.46 | +1.16 | +2.04 | 3.09 | -1.3 | -4.1 | -1.8 | +2.1 | 6.7 | 97.0 | 93 | -0.6 | -3.8 | 234 | A1A1 | - | 49 € | |
| Augustus-P-Red | 298581 | Solitair | Silky | 2748 | +102 | 317 | +57 | -0.06 | -14 | +0.04 | +13 | -1 | +0.89 | +1.44 | +0.75 | 2.69 | +4.2 | +1.5 | +1.3 | +1.3 | 5.3 | 89.0 | 97 | +3.9 | +7.2 | 243 | A1A2 | 27 € | 47 € | |
| Bigwig | 773307 | Delta-Lambda | Hanans | 3101 | +447 | 658 | +740 | +0.01 | +33 | +0.02 | +29 | +62 | +2.36 | +0.77 | +1.69 | 2.71 | +3.8 | 0.0 | +2.3 | +2.0 | 6.1 | 88.0 | 106 | +1.3 | +4.2 | 243 | A1A2 | - | 49 € | |
| Bonjour | 774140 | Thorson | Captain | 3405 | +1062 | 1104 | +789 | +0.37 | +133 | +0.13 | +60 | +193 | -0.25 | -1.59 | +0.40 | 2.97 | +3.5 | +0.2 | +2.1 | +1.3 | 7.9 | 100.0 | 97 | +2.7 | +7.6 | n.v. | A2A2 | - | 56 € | |
| Bonn-P-Red | 298921 | Roddie-PP | Marble-Red | 2973 | +473 | 746 | +1088 | -0.01 | +42 | -0.01 | +34 | +76 | +0.59 | +0.15 | +0.50 | 2.97 | +2.7 | +1.3 | +1.5 | +1.6 | 8.0 | 102.0 | 115 | +1.5 | +3.1 | 243 | A2A2 | - | 47 € | |
| Breakage | 774049 | Garza | Captain | 3438 | +1122 | 1272 | +1797 | +0.19 | +127 | -0.01 | +57 | +184 | +0.64 | -0.26 | +0.77 | 2.94 | +2.9 | +0.4 | +0.9 | +1.6 | 8.3 | 100.0 | 118 | -0.2 | +0.7 | n.v. | A2A2 | - | 59 € | |
| Breakaway | Endurance | Sheepster | 3525 | +1119 | 1195 | +1042 | +0.37 | +143 | +0.10 | +62 | +205 | +0.69 | +0.22 | +0.39 | 2.85 | +3.9 | +0.6 | +0.9 | +1.5 | 8.0 | 114.0 | +2.3 | +5.3 | A2A2 | - | 79 € | ||||
| Breezer | 774095 | Rad | Camaro | 3310 | +678 | 971 | +1390 | +0.05 | +70 | +0.04 | +56 | +126 | +2.67 | +0.82 | +2.05 | 2.99 | +2.2 | -1.5 | +0.1 | +1.3 | 8.6 | 105.0 | 104 | -0.6 | -0.8 | 243 | A1A2 | - | 69 € | |
| Brigade | 773597 | Gordon | Captain | 3318 | +756 | 932 | +534 | +0.22 | +82 | +0.12 | +49 | +131 | +1.44 | +0.66 | +1.19 | 2.91 | +2.9 | -0.8 | +2.9 | +1.4 | 7.3 | 94.0 | 97 | +0.4 | +1.0 | 234 | A2A2 | - | 49 € | |
| Bronco | 773259 | Fellowship | Captain | 3097 | +528 | 741 | +1346 | -0.05 | +41 | -0.01 | +42 | +83 | +1.52 | +0.24 | +2.23 | 2.96 | +1.9 | -1.2 | +0.4 | +1.5 | 8.3 | 106.0 | 103 | 0.0 | +0.8 | 234 | A2A2 | 25 € | 45 € | |
| Brummel | 773666 | Blakely | Renegade | 3176 | +416 | +237 | +0.24 | +74 | +0.08 | +28 | +102 | +2.93 | +1.36 | +2.17 | 2.95 | +1.4 | -2.0 | +0.7 | +2.0 | +0.4 | +2.8 | 342 | A1A2 | 35 € | 59 € | |||||
| Buffalo | 773912 | Sheepster | Gameday | 3398 | +985 | +855 | +0.31 | +119 | +0.08 | +50 | +169 | +0.64 | +0.71 | +0.84 | 2.84 | +3.8 | -1.0 | +1.3 | +1.7 | +1.6 | +5.3 | 423 | A1A2 | 29 € | 54 € | |||||
| Calibre | 773593 | High Class | AltaZazzle | 3232 | +705 | 827 | +791 | +0.22 | +92 | +0.08 | +47 | +139 | +0.44 | +0.14 | -0.05 | 2.97 | +2.0 | -1.7 | +3.6 | +1.8 | 9.9 | 125.0 | 96 | +1.5 | +4.3 | 432 | A1A2 | 25 € | 45 € | |
| Captain | 509526 | Charl | Sabre | 3374 | +1027 | 1089 | +1726 | +0.15 | +114 | +0.02 | +61 | +175 | +0.36 | -0.45 | +0.84 | 3.06 | +3.4 | -0.8 | +1.5 | +1.1 | 8.9 | 107.0 | 103 | +0.3 | -3.0 | 243 | A2A2 | - | 65 € | |
| Chief | 508239 | High Octane | Numero Uno | 2370 | -468 | -24 | +355 | -0.17 | -30 | -0.05 | -1 | -31 | +1.57 | +0.44 | +1.36 | 2.80 | -1.1 | -4.8 | -0.1 | +2.4 | 5.9 | 94.0 | 89 | +1.1 | -0.3 | 234 | A2A2 | 25 € | 45 € | |
| Cybex-P-RF | 774099 | Hulu | Luster-P | 2809 | +35 | 299 | +824 | -0.10 | +7 | -0.02 | +22 | +29 | +2.52 | +1.58 | +1.73 | 2.98 | -0.3 | -3.0 | +0.4 | +1.9 | 8.4 | 112.0 | 89 | -0.3 | -1.0 | n.v. | A1A2 | - | 52 € | |
| Damascus | Dominance | Captain | 3381 | +1054 | 1121 | +1031 | +0.31 | +127 | +0.08 | +56 | +183 | -0.07 | -0.50 | -0.03 | 2.93 | +3.3 | -0.5 | +2.1 | +1.5 | 6.4 | 101.0 | +1.1 | +3.3 | A1A2 | - | 56 € | ||||
| Dekko | 773904 | Dominance | Betterment | 3360 | +1006 | 1057 | +1209 | +0.25 | +118 | +0.04 | +50 | +168 | +0.26 | -0.36 | -0.10 | 2.89 | +3.4 | +0.3 | +2.7 | +1.4 | 5.8 | 88.0 | 106 | +1.2 | +5.3 | n.v. | A2A2 | - | 56 € | |
| Delta-Lambda | 508317 | Delta | Numero Uno | 2904 | +258 | 460 | +701 | -0.07 | +11 | -0.01 | +20 | +31 | +2.16 | +1.14 | +1.83 | 2.88 | +2.9 | -0.6 | +1.8 | +1.8 | 7.1 | 98.0 | 96 | -0.2 | +1.6 | 432 | A1A2 | 175 € | 275 € | |
| Deluxe | 773905 | Positive | Slamdunk | 3287 | +865 | 1111 | +1555 | +0.23 | +127 | +0.01 | +53 | +180 | +0.84 | +0.02 | +0.34 | 3.07 | +1.6 | -2.5 | -0.1 | +1.3 | 10.4 | 125.0 | 106 | +1.1 | +2.7 | 162 | A2A2 | 28 € | 49 € | |
| Diggy Dex | 773350 | Esquire | Parfect | 3167 | +539 | +1138 | +0.02 | +52 | +0.04 | +49 | +101 | +1.16 | +1.14 | +0.58 | 2.90 | +3.5 | -1.9 | +2.5 | +1.1 | +0.5 | +3.2 | 315 | A1A2 | 25 € | 45 € | |||||
| Divergence | 773977 | Garza | Dedicate | 3313 | +991 | 920 | +1035 | +0.26 | +113 | +0.03 | +43 | +156 | +0.38 | +0.14 | +0.90 | 2.86 | +2.7 | +0.8 | +0.8 | +1.3 | 7.0 | 98.0 | 97 | +2.0 | +2.9 | n.v. | A2A2 | - | 52 € | |
| Dominant | 773682 | Blakely | Conway | 3190 | +549 | 728 | +557 | +0.24 | +87 | +0.07 | +38 | +125 | +2.08 | +0.46 | +1.37 | 2.89 | +1.6 | -1.3 | 0.0 | +1.9 | 9.6 | 123.0 | 90 | +1.6 | +3.3 | n.v. | A2A2 | - | 49 € | |
| Doral-Red | 298557 | Altitude-Red | Salvatore | 2435 | -270 | 111 | +1002 | -0.25 | -28 | -0.05 | +19 | -9 | +1.81 | +0.08 | +1.44 | 3.16 | -0.6 | -3.6 | -2.3 | +2.3 | 7.7 | 99.0 | 90 | -2.4 | -4.3 | 243 | A1A1 | - | 47 € | |
| Dream Chaser | 773452 | Thorson | Upside | 3267 | +812 | 897 | +1274 | +0.14 | +91 | +0.06 | +59 | +150 | -0.10 | -0.75 | +0.16 | 2.93 | +2.4 | +0.5 | +2.7 | +1.2 | 6.1 | 81.0 | 95 | +0.4 | +1.2 | 243 | A2A2 | - | 49 € | |
| Dromedary | 773777 | Dropbox | On-Duty | 3188 | +584 | 735 | +740 | +0.09 | +56 | +0.05 | +37 | +93 | +2.27 | +0.39 | +2.04 | 2.69 | +1.8 | -0.5 | +0.5 | +1.8 | 5.7 | 92.0 | 97 | +2.3 | +4.4 | n.v. | A2A2 | - | 49 € | |
| Drumroll | 773776 | Roztac | Captain | 3246 | +626 | 896 | +1020 | +0.13 | +79 | +0.08 | +54 | +133 | +2.01 | +0.99 | +2.03 | 2.97 | +0.9 | -0.9 | -1.5 | +1.7 | 8.1 | 101.0 | 100 | +0.5 | +0.5 | 342 | A2A2 | - | 49 € | |
| ECO-PP | 499303 | Speedy P | Frenzy P | 3070 | +574 | +433 | +0.13 | +52 | +0.04 | +24 | +76 | +0.75 | +0.46 | +0.94 | 2.85 | +2.7 | +1.2 | +3.6 | +1.3 | +1.2 | +4.0 | 423 | A2A2 | 25 € | - | |||||
| El Grande | 772770 | Parfect | Legacy | 3102 | +500 | +768 | +0.09 | +55 | +0.04 | +36 | +91 | +1.29 | +0.57 | +0.86 | 2.81 | +3.1 | -2.1 | +2.0 | +1.3 | +2.3 | +5.7 | 516 | A1A2 | 27 € | 49 € | |||||
| Eppy | 773070 | Tampa | Achiever | 3023 | +644 | 754 | +1666 | -0.03 | +60 | -0.06 | +38 | +98 | +0.17 | +0.14 | -0.38 | 2.96 | +2.9 | +0.8 | +1.4 | +1.7 | 6.8 | 96.0 | 108 | -0.7 | +1.0 | 243 | A2A2 | 25 € | 45 € | |
| Evict | 773550 | Gordon | Captain | 3264 | +745 | 851 | +600 | +0.22 | +85 | +0.08 | +41 | +126 | +1.10 | +0.23 | +0.47 | 2.86 | +3.7 | +1.3 | +3.9 | +1.8 | 8.5 | 115.0 | 96 | +1.9 | +3.1 | 234 | A2A2 | - | 47 € | |
| Fondy-SLH | 774053 | Chip | Captain | 2859 | +386 | 522 | -202 | +0.28 | +66 | +0.10 | +19 | +85 | +0.40 | -0.04 | 0.00 | 3.01 | +0.9 | -0.7 | +1.0 | +1.5 | 8.4 | 97.0 | 94 | +2.1 | +2.4 | 516 | A2A2 | - | 49 € | |
| Gallant-P | 774105 | Howland-P | Sheepster | 3375 | +888 | +1292 | +0.17 | +100 | +0.04 | +52 | +152 | +1.03 | +0.27 | +1.13 | 2.76 | +3.8 | +1.5 | +1.5 | +1.9 | +1.5 | +4.9 | 513 | A2A2 | 32 € | 59 € | |||||
| Garza | 773978 | Captain | Josuper | 3389 | +1123 | 1187 | +1446 | +0.30 | +143 | +0.01 | +51 | +194 | +0.01 | -0.22 | +0.72 | 2.82 | +2.6 | -0.2 | -0.4 | +1.5 | 7.9 | 98.0 | 110 | +1.6 | +1.5 | 243 | A2A2 | - | 52 € | |
| Gateway | 773774 | Pazzle | Upside | 3153 | +539 | 914 | +582 | +0.19 | +76 | +0.09 | +44 | +120 | +1.91 | +1.28 | +1.42 | 2.89 | +0.6 | -2.9 | -0.7 | +1.7 | 8.4 | 93.0 | 106 | +1.0 | +1.1 | 156 | A2A2 | - | 45 € | |
| Gotti | 500680 | Captain | Josuper | 3203 | +828 | 935 | +2030 | 0.00 | +84 | -0.05 | +52 | +136 | +0.53 | -0.02 | +0.59 | 2.89 | +3.1 | -0.1 | +0.7 | +1.2 | 7.4 | 100.0 | 104 | 0.0 | -1.3 | 234 | A2A2 | 29 € | 49 € | |
| Great Fat | 798227 | Glasgow | AltaZazzle | 3233 | +705 | +198 | +0.33 | +95 | +0.10 | +34 | +129 | +0.92 | +0.50 | +0.58 | 2.59 | +2.9 | +0.9 | +1.6 | +1.2 | +2.5 | +6.8 | 243 | A2A2 | 29 € | 54 € | |||||
| Guthrie | 773453 | On-Duty | Holdon | 3301 | +744 | 881 | +903 | +0.11 | +66 | +0.06 | +46 | +112 | +1.49 | -0.29 | +1.51 | 3.01 | +3.2 | +0.9 | +3.9 | +1.2 | 9.1 | 111.0 | 102 | +0.7 | +4.7 | 234 | A2A2 | - | 49 € | |
| Hayward | Altarecharge | Einstein | 3463 | +1058 | 1033 | +981 | +0.31 | +124 | +0.07 | +51 | +175 | -0.34 | -1.56 | +0.59 | 2.70 | +3.8 | +1.7 | +5.1 | +1.2 | 5.5 | 99.0 | +2.8 | +7.8 | A2A2 | - | 95 € | ||||
| Hedge Fund | Breakage | Sheepster | 3578 | +1189 | 1296 | +907 | +0.37 | +138 | +0.10 | +56 | +194 | +0.60 | -0.22 | +0.88 | 2.82 | +4.1 | +1.6 | +3.1 | +1.4 | 7.9 | 99.0 | +0.8 | +3.2 | A2A2 | - | 99 € | ||||
| Highwayman-P | 773998 | Hulu | Luster-P | 2788 | -1 | 403 | +243 | +0.04 | +21 | +0.02 | +12 | +33 | +3.12 | +1.84 | +2.16 | 2.91 | -1.1 | -2.9 | -1.0 | +2.0 | 6.7 | 87.0 | 97 | +0.2 | -1.5 | n.v. | A1A2 | - | 69 € | |
| Hoa-P | 773356 | Dropbox | Luster-P | 2963 | +179 | 539 | +101 | +0.04 | +14 | +0.09 | +26 | +40 | +2.58 | +1.85 | +1.61 | 2.83 | +0.9 | -1.6 | +1.6 | +1.9 | 5.1 | 79.0 | 98 | +0.5 | +1.3 | 312 | A2A2 | - | 49 € | |
| Ike | 773899 | Real Syn | Foreman | 3251 | +698 | +1031 | +0.10 | +71 | +0.03 | +41 | +112 | +1.22 | +1.18 | +0.57 | 2.81 | +3.2 | +1.0 | +2.8 | +1.2 | +1.6 | +5.4 | 234 | A1A2 | 29 € | 54 € | |||||
| Ingram-PP | 773979 | Legislative-P | Kyron-P | 3245 | +840 | 943 | +1074 | +0.22 | +105 | +0.04 | +47 | +152 | +0.22 | -0.28 | +0.56 | 2.96 | +2.7 | +1.9 | +1.1 | +1.2 | 9.5 | 119.0 | 98 | -0.1 | +0.2 | 342 | A2A2 | - | 49 € | |
| Jaco | 773893 | Hayward | Buxton | 3608 | +1147 | 1189 | +1684 | +0.18 | +119 | +0.06 | +73 | +192 | +0.45 | -0.16 | +0.62 | 2.78 | +4.2 | +0.1 | +3.8 | +1.2 | 6.9 | 104.0 | 103 | +2.8 | +5.7 | A2A2 | - | 125 € | ||
| Jampacked | n.v. | Darth Vader | Hannity | 3434 | +1034 | 1132 | +1723 | +0.21 | +130 | +0.03 | +64 | +194 | +0.98 | -0.42 | +1.28 | 3.02 | +1.6 | -2.1 | -0.3 | +1.1 | 7.0 | 95.0 | 101 | -0.6 | +1.6 | n.v. | A1A2 | - | 52 € | |
| Jaywalk | 774048 | Endurance | Hannity | 3385 | +1014 | 1105 | +1296 | +0.31 | +139 | +0.09 | +66 | +205 | +0.48 | -0.05 | +0.25 | 2.85 | +1.7 | -1.5 | -1.7 | +1.2 | 8.6 | 100.0 | 95 | +2.3 | +3.7 | n.v. | A2A2 | - | 52 € | |
| Jerry Lewis | 772925 | Delta-Lambda | Sidekick | 2791 | +38 | 331 | +60 | +0.03 | +11 | +0.04 | +12 | +23 | +2.55 | +1.36 | +1.59 | 2.89 | +1.0 | -2.4 | +1.1 | +1.9 | 5.9 | 100.0 | 92 | +1.0 | -1.3 | 234 | A2A2 | - | 49 € | |
| Johnboy | 509544 | Redrock | Dynamo | 3130 | +522 | 866 | +910 | +0.09 | +62 | +0.09 | +55 | +117 | +1.39 | +0.48 | +1.19 | 2.99 | +1.9 | -0.3 | -0.3 | +1.4 | 7.6 | 97.0 | 98 | -2.4 | -1.7 | 432 | A2A2 | - | 85 € | |
| Josh Allen | 774051 | Rad | Thorson | 3541 | +1138 | 1213 | +1762 | +0.18 | +122 | +0.05 | +71 | +193 | +0.92 | -0.67 | +0.68 | 2.95 | +4.0 | +0.5 | +2.2 | +1.0 | 10.0 | 123.0 | 102 | +0.5 | +2.1 | 513 | A2A2 | - | 110 € | |
| Jugular | 774052 | Drumroll | Thorson | 3405 | +962 | 1092 | +1227 | +0.26 | +123 | +0.06 | +58 | +181 | +1.13 | -0.29 | +0.89 | 2.85 | +2.8 | +0.3 | 0.0 | +1.1 | 8.1 | 111.0 | 104 | +1.4 | +1.9 | 423 | A2A2 | - | 58 € | |
| Jujitsu | 773351 | Buxton | Captain | 3337 | +960 | 1052 | +851 | +0.30 | +116 | +0.07 | +46 | +162 | +0.31 | +0.15 | +0.19 | 2.84 | +3.3 | +0.3 | +2.8 | +1.1 | 5.8 | 82.0 | 106 | +1.5 | +2.8 | 423 | A2A2 | - | 52 € | |
| Juventus | 499505 | Real Syn | Massey | 3191 | +721 | +443 | +0.11 | +48 | +0.03 | +23 | +71 | +0.58 | +0.44 | +0.64 | 2.54 | +5.1 | +3.2 | +4.9 | +1.3 | +5.3 | +10.1 | 423 | A2A2 | 25 € | 49 € | |||||
| Keystone-PP | 773844 | Remover-PP | Captain | 2931 | +416 | 523 | +1430 | -0.05 | +44 | -0.02 | +40 | +84 | +1.13 | +0.31 | +0.43 | 3.00 | +1.9 | +0.2 | -0.3 | +1.6 | 6.7 | 78.0 | 89 | -0.8 | +0.3 | n.v. | A1A2 | - | 39 € | |
| Laurent | 773866 | Rox | On-Duty | 3277 | +482 | 798 | +655 | +0.11 | +57 | +0.08 | +42 | +99 | +3.25 | +1.69 | +1.95 | 2.91 | +2.3 | -2.4 | +2.3 | +1.7 | 6.8 | 106.0 | 97 | +1.5 | +3.4 | 243 | A2A2 | - | 54 € | |
| Legend | 774077 | Karl | Sheepster | 3429 | +901 | +1125 | +0.21 | +105 | +0.06 | +54 | +159 | +0.98 | +0.54 | +0.93 | 2.86 | +4.0 | -1.9 | +3.1 | +1.3 | +0.9 | +4.7 | 453 | A1A1 | 32 € | 55 € | |||||
| Liege-P | 773290 | Luster-P | Delta-Lambda | 2912 | +265 | 460 | +357 | +0.04 | +26 | +0.01 | +14 | +40 | +2.30 | +1.67 | +1.69 | 2.83 | +1.7 | -1.5 | +1.9 | +1.6 | 6.3 | 92.0 | 96 | -1.0 | -1.2 | n.v. | A1A2 | - | 45 € | |
| Loaded-PP | 773968 | Logic-PP | Remover-PP | 2987 | +474 | +557 | +0.17 | +68 | +0.04 | +30 | +98 | +1.35 | +0.78 | +0.79 | 2.95 | +1.0 | -1.0 | -0.2 | +1.8 | -0.8 | -0.7 | 321 | A2A2 | 29 € | 56 € | |||||
| Longdrink-RF | 499535 | Shield | Pinball | 3280 | +781 | +762 | +0.15 | +71 | +0.06 | +41 | +112 | +0.91 | +0.38 | +0.77 | 2.75 | +4.3 | +1.5 | +3.3 | +1.5 | +1.2 | +5.5 | n.v. | A2A2 | 32 € | - | |||||
| Major | Brockington | Upside | 3458 | +1127 | 1175 | +1715 | +0.18 | +122 | +0.01 | +59 | +181 | +0.14 | +0.36 | +0.56 | 3.03 | +3.2 | -0.1 | +3.2 | +1.8 | 7.0 | 93.0 | -0.4 | -1.8 | A2A2 | - | 59 € | ||||
| Manhunt | Endurance | Hannity | 3438 | +1059 | 1266 | +1208 | +0.35 | +145 | +0.10 | +67 | +212 | +0.07 | -0.20 | +0.42 | 3.02 | +1.9 | -1.8 | 0.0 | +1.3 | 9.3 | 104.0 | +1.1 | +2.1 | A2A2 | - | 59 € | ||||
| Marcel | 774076 | Howland-P | Kahn | 3407 | +794 | +1440 | +0.07 | +80 | +0.05 | +61 | +141 | +1.66 | -0.03 | +1.27 | 2.84 | +3.3 | -0.8 | +2.6 | +2.1 | +1.7 | +4.1 | 234 | A2A2 | 32 € | 56 € | |||||
| Maxim | 773799 | Rad | Upside | 3387 | +855 | +1436 | +0.07 | +80 | +0.04 | +59 | +139 | +1.60 | +0.60 | +1.56 | 2.98 | +3.4 | +0.4 | +1.7 | +1.2 | +1.3 | +0.7 | 423 | A1A2 | 32 € | 56 € | |||||
| Merryguy | 509061 | Charley | Montross | 2803 | +504 | 473 | +1904 | -0.17 | +32 | -0.07 | +42 | +74 | -0.38 | -0.49 | -0.35 | 3.10 | +2.0 | -0.6 | -0.8 | +1.4 | 6.2 | 97.0 | 92 | -1.1 | +1.3 | 534 | A1A2 | - | 36 € | |
| Mitchell | 508872 | Mitchell | Bombero | 2903 | +280 | +442 | +0.08 | +39 | +0.04 | +24 | +63 | +1.41 | +0.88 | +0.59 | 2.71 | +0.8 | -0.3 | +0.6 | +1.4 | -0.9 | -4.8 | 432 | A1A2 | 25 € | 49 € | |||||
| Moloko | 773352 | Mytyme | Captain | 3287 | +762 | 921 | +2307 | -0.09 | +69 | -0.06 | +58 | +127 | +0.82 | +0.87 | +0.60 | 2.72 | +3.3 | +0.6 | +1.5 | +1.3 | 6.0 | 88.0 | 104 | +2.4 | +5.6 | 234 | A1A2 | 27 € | 49 € | |
| Money 4 Nothing | 773595 | In Our World | Captain | 3199 | +634 | +979 | +0.14 | +79 | +0.03 | +41 | +120 | +1.08 | +0.17 | +1.30 | 2.87 | +2.2 | -2.5 | +1.4 | +1.4 | +3.2 | +4.8 | 234 | A2A2 | 25 € | 45 € | |||||
| Moojo | 499295 | Alanzo | Aristocrat | 2962 | +520 | +68 | +0.21 | +57 | +0.07 | +21 | +78 | -0.16 | +0.33 | -0.15 | 2.73 | +2.8 | +2.3 | +2.5 | +1.0 | +3.2 | +6.7 | 243 | A2A2 | 23 € | 45 € | |||||
| Moonshine | 774050 | Darth Vader | Lionel | 3416 | +1012 | 1168 | +2231 | +0.15 | +134 | -0.02 | +68 | +202 | +0.80 | -0.01 | +0.71 | 3.03 | +1.7 | -3.3 | +0.2 | +1.4 | 10.7 | 126.0 | 100 | -0.2 | +0.1 | n.v. | A2A2 | - | 54 € | |
| Motivation | 773896 | Undertone | Upside | 3381 | +924 | 1137 | +1011 | +0.24 | +108 | +0.07 | +52 | +160 | +1.08 | +0.26 | +1.25 | 2.82 | +3.0 | +0.6 | +0.8 | +1.4 | 6.5 | 100.0 | 110 | +2.1 | +3.4 | 324 | A1A2 | - | 54 € | |
| On-Duty | 501046 | Dubai | Fabulous | 3261 | +617 | 677 | +560 | +0.09 | +47 | +0.07 | +37 | +84 | +1.75 | -0.67 | +2.17 | 3.02 | +3.1 | +0.7 | +5.3 | +1.4 | 9.9 | 126.0 | 94 | +1.6 | +5.1 | 234 | A2A2 | - | 52 € | |
| Onward-PP | Madrid-P | Amen-PP | 3218 | +712 | 888 | +661 | +0.22 | +87 | +0.04 | +33 | +120 | +0.97 | +0.26 | +0.97 | 3.00 | +3.2 | +0.3 | +3.7 | +1.7 | 8.8 | 115.0 | +1.8 | +4.2 | 345 | A2A2 | - | 55 € | |||
| Opulent-P | 774047 | Allgone-PP | Parfect | 3381 | +889 | 1083 | +1476 | +0.14 | +100 | +0.04 | +59 | +159 | +1.18 | +0.57 | +1.05 | 2.93 | +2.5 | -0.9 | +0.8 | +1.5 | 7.7 | 111.0 | 105 | +2.1 | +5.2 | 243 | A2A2 | - | 59 € | |
| Prada | 500749 | Taos | Granite | 3055 | +378 | +151 | +0.18 | +53 | +0.09 | +30 | +83 | +0.81 | +0.90 | +0.79 | 2.97 | +3.5 | +0.8 | +3.0 | +1.5 | +1.4 | +5.1 | 561 | A2A2 | 26 € | 49 € | |||||
| Quality | 500871 | Einstein | Ragen | 3103 | +624 | +1458 | -0.02 | +54 | -0.05 | +34 | +88 | +0.87 | +0.29 | +1.24 | 2.78 | +3.9 | +1.1 | +1.5 | +1.5 | +0.5 | +2.5 | 432 | A2A2 | 25 € | 47 € | |||||
| Rabbit | 773913 | Casting | Wheelhouse | 3311 | +693 | +908 | +0.16 | +80 | +0.08 | +51 | +131 | +1.37 | +0.19 | +1.65 | 2.88 | +2.2 | +0.9 | +1.7 | +1.2 | +1.7 | +4.9 | 324 | A2A2 | 32 € | 56 € | |||||
| Rad | 772923 | Fugleman | Captain | 3428 | +960 | 1072 | +1604 | +0.03 | +76 | +0.03 | +61 | +137 | +1.60 | +0.27 | +1.32 | 2.84 | +5.1 | +3.0 | +1.5 | +1.1 | 9.9 | 115.0 | 106 | +1.2 | +2.6 | 324 | A1A2 | - | 65 € | |
| Rally-P | 773782 | Revamp-P | Conway | 3024 | +431 | +454 | +0.20 | +72 | +0.05 | +28 | +100 | +1.69 | +0.98 | +0.87 | 2.88 | +0.5 | -1.1 | -0.1 | +1.1 | +0.3 | +1.6 | 153 | A2A2 | 27 € | 59 € | |||||
| Rammstein-Red | 298670 | Jayvano | Jacuzzi | 3005 | +554 | +1334 | -0.03 | +48 | +0.04 | +54 | +102 | -0.17 | +1.68 | -0.18 | 3.02 | +2.3 | -0.9 | -0.2 | +1.1 | -0.6 | +0.1 | 243 | A1A2 | 29 € | 52 € | |||||
| Redbull-Red | 298822 | Skyliner-Red | AltaZazzle | 3016 | +545 | +1033 | -0.01 | +39 | 0.00 | +33 | +72 | +0.17 | +0.53 | +0.46 | 2.68 | +2.6 | 0.0 | +2.2 | +0.9 | +2.4 | +5.4 | 243 | A1A1 | 25 € | 47 € | |||||
| Redwood-P-Red | 774141 | Roddie-PP | Captain | 3170 | +783 | 724 | +771 | +0.21 | +90 | +0.06 | +41 | +131 | +0.61 | +0.13 | +0.59 | 2.85 | +2.4 | -0.4 | +0.3 | +1.0 | 7.8 | 97.0 | 88 | +1.1 | +2.2 | 342 | A1A2 | - | 54 € | |
| Remington-Red | 298958 | Hiccup-Red | Roztac | 3105 | +566 | 796 | +1462 | -0.03 | +53 | -0.02 | +42 | +95 | +1.86 | +0.25 | +1.43 | 2.95 | +2.1 | -0.2 | +0.1 | +1.5 | 7.9 | 111.0 | 106 | -0.2 | +1.5 | 234 | A2A2 | - | 59 € | |
| Remover-PP | 500884 | Luster-P | Bighit P | 2801 | +310 | +1222 | +0.03 | +60 | -0.01 | +36 | +96 | +1.31 | +0.43 | +0.12 | 3.20 | -1.1 | -2.4 | -2.1 | +1.5 | -3.4 | -5.3 | 243 | A2A2 | 25 € | - | |||||
